
Please Email for Availability Lippsofdub@aol.com
AMERICAN
| 934 | Western United States | 1969 | $3 |
| 2303 | Southeast United States | 1970 | $2 |
| 2312 | Colorado/Nevada/Utah | 1966 | $3 |
| 2783 | Western United States | 1970 | $2 |
| 3086 | Western United States | 1964 | $3 |
AMOCO
| 2670 | Kentucky/Tennessee | 1976 | $2 |
| 2784 | Delaware/Maryland/Virginia/West Virginia | 1977 | $2 |
| 3087 | Eastern United States | 1975 | $2 |
| 3270 | North Carolina/South Carolina/Georgia | 1957 | $4 |
ATLANTIC
| 2622 | Delaware/Maryland/West Virginia/Virginia | 1967 | $3 |
| 2648 | Ohio | 1968 | $3 |
ATLANTIC/RICHFIELD
| 2622 | Delaware/Maryland/West Virginia/Virginia | 1967 | $3 |
CHEVRON
| 2125 | California | Standard of California | 1968 | $3 |
| 2126 | Nevada | Standard of California | 1967 | $3 |
| 2318 | Scenicland USA | Chevron-West Division | 1967 | $3 (6) |
| 2323 | California | Standard of California | 1972 | $2 |
| 2677 | Florida | Standard of Kentucky | 1967 | $3 |
| 2773 | Nevada | Standard of California | 1968 | $3 |
| 2774 | Oregon | Standard of California | 1967 | $3 |
| 2778 | Scenicland USA | Chevron-West Division | 1966 | $3 |
| 2991 | New Mexico | Standard of California | 1965 | $3 |
CONOCO
| 1949 | Colorado | 1967 | $3 |
| 1987 | Nebraska | 1968 | $3 |
| 2037 | Colorado | 1965 | $3 |
| 2438 | Nebraska | 1965 | $3 |
| 2441 | Wyoming | 1973 | $2 |
| 2679 | Denver | 1962 | $2 |
| 2766 | Colorado | 1965 | $3 |
DEEP ROCK
| 2469 | Iowa | 1948 | $12 |
ENCO
| 1940 | Texas | Humble Oil | 1968 | $3 |
| 2176 | California/Nevada | Humble Oil | 1967 | $3 (2) |
| 2791 | Colorado/Utah | Humble Oil | 1965 | $3 |
ESSO
| 679 | Eastern US | Humble Oil | 1967 | $3 |
| 980 | DE/MD/VA/WV | Esso Standard | 1952 | $3 |
| 1603 | US | Humble Oil | 1966 | $3 |
| 2155 | Delaware/Maryland/Virginia/West Virginia | Humble Oil | 1961 | $3 |
| 2277 | East U.S. | Humble Oil | 1963 | $3 |
| 2278 | North/South Carolina | Humble Oil | 1965 | $3 |
| 2295 | U.S. | Humble Oil | 1965 | $3 |
| 2296 | New England | Humble Oil | 1967 | $3 |
| 2459 | New York | Esso Standard | 1950 | $4 |
| 2502 | East U.S. | Humble Oil | 1967 | $3 |
| 2503 | New York | Humble Oil | 1967 | $3 |
| 2601 | East U.S. | Humble Oil | 1968 | $3 |
| 2603 | Washington D.C. | Humble Oil | 1964 | $3 |
| 2646 | Eastern US | Humble Oil | 1963 | $3 |
| 3071 | North/South Carolina | Humble Oil | 1961 | $3 |
| 3073 | Arkansas/Louisiana/Mississippi | Humble Oil | 1967 | $3 |
| 3075 | New England | Humble Oil | 1962 | $3 |
| 3077 | United States | Humble Oil | 1964 | $3 |
| 3078 | United States | Humble Oil | 1965 | $3 |
| 3080 | North/South Carolina | Humble Oil | 1963 | $3 |
| 3188 | New York | Esso Standard | 1959 | $4 |
| 3189 | Pennsylvania | Humble Oil | 1961 | $3 |
| 3190 | United States | Humble Oil | 1965 | $3 |
EXXON
| 1063 | Delaware/Maryland/Virginia/West Virginia | 1975 | $2 |
| 2314 | Pennsylvania | 1973 | $2 |
| 2318 | Texas | 1981 | $1 |
| 2325 | Texas | 1977 | $2 |
| 2328 | Alabama/Georgia | 1974 | $2 |
| 2632 | Ohio | 1977 | $2 |
| 2907 | Pennsylvania | 1975 | $2 |
| 2909 | Eastern US | 1974 | $2 |
| 3144 | Delaware/Maryland/Virginia/West Virginia | 1976-77 | $2 |
| 3145 | Delaware/Maryland/Virginia/West Virginia | 1976 | $2 |
GULF
| 219 | Alabama/Kentucky/Tennessee | 1973 | $2 |
| 617 | East US | 1976 | $2 |
| 740 | Central/Western US | 1973 | $2 |
| 1009 | Florida | 1967 | $3 |
| 1013 | Georgia/North/South Carolina | 1973 | $2 |
| 1018 | Georgia/North/South Carolina | 1972 | $2 |
| 1587 | Alabama/Kentucky/Tennessee | 1973 | $2 |
| 1588 | Illinois/Indiana | 1973 | $2 |
| 1812 | Illinois/Indiana | 1959 | $4 |
| 1994 | Minnesota/Wisconsin | 1972 | $2 |
| 2304 | Pennsylvania/Delaware/Maryland/Virginia/West Virginia | 1967 | $3 |
| 2305 | Kansas/Oklahoma | 1970 | $2 |
| 2308 | Texas/Arkansas/Louisiana/Mississippi | 1968 | $3 |
| 2311 | Illinois/Indiana | 1969 | $3 |
| 2312 | Georgia/North/South Carolina | 1971 | $2 |
| 2447 | New York/New Jersey | 1975 | $2 |
| 2448 | East U.S. | 1976 | $2 |
| 2592 | Georgia/North/South Carolina | 1967 | $3 |
| 2663 | Pennsylvania/Delaware/Maryland/Virginia/West Virginia | 1971 | $2 |
| 2668 | Ohio/Michigan | 1957 | $4 (2) |
| 2695 | Alabama/Kentucky/Tennessee | 1973 | $2 |
| 2696 | Alabama/Kentucky/Tennessee | 1965 | $3 (2) |
| 2827 | Florida | 1964 | $3 |
| 2921 | Pennsylvania/Delaware/Maryland/Virginia/West Virginia | 1973 | $2 |
| 2922 | Alabama/Kentucky/Tennessee | 1973 | $2 |
| 3027 | Indiana | 1953 | $4 |
| 3112 | Illinois/Indiana | 1966 | $3 |
| 3152 | Ohio | 1938 | $10 |
| 3260 | Florida | 1956 | $4 |
| 3261 | Florida | 1951 | $4 |
| 3263 | Arkansas/Louisiana/Mississippi | 1952 | $4 |
| 3264 | Texas/Arkansas/Louisiana/Mississippi | 1957 | $4 |
| 3279 | Colorado/Nebraska/Wyoming | 1955 | $4 |
| 3280 | New Hampshire/Vermont/Massachusetts/Conneticut/Rhode Island | 1954 | $4 (2 Avail) |
| 3281 | Pennslyvania | 1955 | $4 |
HESS
| 3242 | Pennsylvania | 1977 | $2 |
| 3243 | New Jersey | 1971 | $2 |
MOBIL
| 2231 | Central/Western US | 1968 | $3 |
| 2236 | Southern New England | 1967 | $3 (2) |
| 3007 | Illinois (Socony-Vacuum) | 1955 | $4 |
| 3161 | Iowa | 1960 | $3 |
PHILLIPS 66
| 1875 | Kansas/Nebraska | 1972 | $2 |
| 1879 | Western/Central US | 1982 | $1 |
| 1893 | Iowa | 1977 | $2 (2) |
| 1894 | Colorado/Wyoming | 1976 | $2 |
| 1895 | Eastern U.S. | 1977 | $2 |
| 1896 | Western/Central US | 1977 | $2 (6) |
| 1974 | Western/Central US | 1971 | $2 |
| 1975 | Central US | 1962 | $3 |
| 2041 | Iowa | 1971 | $2 |
| 2043 | Minnesota | 1971 | $2 |
| 2120 | Kentucky/Tennessee | 1971 | $2 |
| 2363 | Colorado/Wyoming | 1981 | $1 |
| 2364 | Missouri | 1979 | $2 |
| 2365 | Colorado/Wyoming | 1979 | $2 |
| 2366 | Western/Central US | 1982 | $1 (2) |
| 2367 | Kansas/Nebraska | 1974 | $2 |
| 2368 | Missouri | 1972 | $2 |
| 2370 | Western/Central US | 1973 | $2 |
| 2371 | Western/Central US | 1972 | $2 |
| 2373 | Iowa | 1972 | $2 |
| 2374 | Colorado/Wyoming | 1972 | $2 |
| 2375 | Oklahoma | 1973 | $2 |
| 2378 | Kansas | 1966 | $3 |
| 2379 | Texas | 1965 | $3 |
| 2391 | Central US | 1963 | $3 |
| 2401 | Missouri | 1968 | $3 (3) |
| 2403 | Missouri | 1971 | $2 |
| 2404 | Colorado/Wyoming | 1970 | $2 (3) |
| 2406 | Arkansas/Louisiana/Mississippi | 1971 | $2 |
| 2411 | Western/Central US | 1970 | $2 |
| 2417 | Arizona/New Mexico | 1970 | $2 |
| 2418 | Colorado | 1968 | $3 (2) |
| 2420 | Kansas/Nebraska | 1971 | $2 (2) |
| 2421 | Kansas/Nebraska | 1970 | $2 |
| 2422 | Washington/Oregon | 1971 | $2 (2) |
| 2709 | Missouri | 1968 | $3 |
| 2710 | Western/Central U.S. | 1979 | $2 |
| 2711 | Minnesota | 1978 | $2 |
| 2712 | California | 1971 | $2 |
| 2926 | Nevada/Utah | 1973 | $2 |
| 2927 | Western-Central U.S. | 1973 | $2 |
| 2928 | Missouri | 1972 | $2 |
| 2929 | Arizona/New Mexico | 1972 | $2 |
| 2933 | Idaho/Montana | 1973 | $2 |
| 2937 | Kentucky/Tennessee | 1971 | $2 |
| 2938 | Western-Central U.S. | 1970 | $2 |
| 2940 | Delaware/Maryland/Virginia/West Virginia | 1971 | $2 |
| 2941 | Minnesota | 1970 | $2 |
| 2942 | Michigan/Ohio/Kentucky (Travelaide) | 1971 | $2 |
| 2943 | Texas | 1975 | $2 |
| 2944 | Arkansas/Louisiana/Mississippi | 1975 | $2 |
| 2945 | Oklahoma | 1974 | $2 |
| 3004 | Central U.S. | 1954 | $4 |
| 3005 | Central U.S. | 1955 | $4 |
| 3128 | Ohio | 1978 | $2 |
| 3199 | Illinois | 1981 | $2 |
SHELL
| 1304 | Georgia | 1972 | $2 |
| 1775 | Indiana | 1972 | $2 |
| 2110 | Arkansas/Louisiana/Mississippi | 1972 | $2 |
| 2111 | Alabama | 1972 | $2 |
| 2112 | Arizona | 1971 | $2 |
| 2246 | Alabama | 1971 | $2 |
| 2250 | Illinois | 1973 | $2 |
| 2442 | Ohio | 1971 | $2 |
| 2594 | Kentucky/Tennessee | 1969 | $3 |
| 2716 | Wisconsin | 1970 | $2 |
| 2717 | Ohio | 1973 | $2 |
| 2795 | Arizona | 1974 | $2 |
| 2816 | Wisconsin | 1957 | $4 |
| 2984 | Chicago | 1957 | $4 |
| 3082 | Gulf States | 1955 | $4 |
| 3107 | Ohio | 1966 | $3 |
| 3154 | Mexico | 1957 | $4 |
| 3255 | Georgia | 1954 | $4 |
| 3256 | Missouri | 1957 | $4 |
SINCLAIR
| 3013 | Colorado | 1958 | $4 |
| 3017 | Minnesota | 1952 | $5 |
SKELLY
| 1227 | Texas | 1971 | $2 |
| 2104 | Oklahoma | 1966 | $3 |
| 2220 | Kansas | 1970 | $2 |
| 2222 | Oklahoma | 1977 | $2 (4) |
| 2224 | Kansas/Nebraska | 1976 | $2 |
SOHIO
| 1148 | Ohio | 1955 | $4 |
| 2900 | Great Lakes | 1966 | $3 (2) |
| 3124 | Ohio | 1951 | $4 |
| 3125 | Ohio | 1980 | $2 |
| 3175 | Ohio | 1965 | $3 (2) |
| 3176 | Ohio | 1958 | $4 (2) |
| 3179 | Ohio | 1938 | $10 |
| 3181 | Ohio | 1953 | $4 |
STANDARD
| 208 | Missouri | American Div | 1961 | $3 |
| 745 | Western US | American Div | 1962 | $3 |
| 1330 | Iowa | Standard of Indiana | 1938 | $6 |
| 1410 | Chicago | American Div | 1963 | $3 |
| 1429 | Western US | American Div | 1963 | $3 |
| 1436 | South Dakota | American Div | 1962 | $3 |
| 1439 | Wisconsin | Standard of Indiana | 1956 | $4 |
| 1445 | Missouri | American Div | 1961 | $3 (3) |
| 1837 | Illinois | Amoco Div | 1978 | $2 |
| 1848 | Eastern US | American Div | 1961 | $3 |
| 1849 | Central US | American Div | 1962 | $3 |
| 1855 | Florida | Standard of Kentucky | 1969 | $3 |
| 1943 | Eastern US | American Div | 1969 | $3 |
| 2010 | Minnesota | American Div | 1969 | $3 |
| 2096 | Illinois | American Div | 1972 | $2 |
| 2093 | Western US | American Div | 1962 | $3 |
| 2333 | Eastern US | American Div | 1967 | $3 |
| 2339 | North/Central US | American Div | 1971 | $2 |
| 2341 | Missouri | American Div | 1971 | $2 |
| 2347 | Illinois | Standard of Indiana | 1956 | $4 |
| 2348 | Illinois | Standard of Indiana | 1959 | $4 |
| 2355 | Kansas | American Div | 1961 | $3 |
| 2356 | Illinois | American Div | 1966 | $3 |
| 2498 | Central US | Standard of Indiana | 1957 | $4 (2) |
| 2660 | Iowa | American Div | 1963 | $3 |
| 2739 | Indiana | Amoco Div | 1976 | $2 |
| 2710 | Florida | Standard of Kentucky | 1954 | $4 |
| 2832 | Minnesota | American Div | 1967 | $3 |
| 2834 | Eastern U.S. | American Div | 1967 | $3 |
| 2836 | Western U.S. | American Div | 1967 | $3 |
| 2840 | Iowa | Amoco Div | 1978 | $2 |
| 2842 | Minnesota | Amoco Div | 1974 | $2 |
| 2844 | West Central U.S, | Amoco Div | 1974 | $2 |
| 2847 | Detroit | American Div | 1963 | $3 |
| 2850 | Western U.S. | American Div | 1962 | $3 |
| 2851 | Western U.S. | American Div | 1966 | $3 |
| 2852 | South Dakota | American Div | 1962 | $3 |
| 2853 | Montana | American Div | 1961 | $3 |
| 2854 | Minneapolis/St. Paul | American Div | 1961 | $3 |
| 2858 | Minnesota | Standard of Indiana | 1953 | $4 |
| 2863 | North Dakota | Standard of Indiana | 1954 | $4 |
| 2864 | South Dakota | Standard of Indiana | 1959 | $4 |
| 2868 | Central U.S. | Standard of Indiana | 1960 | $3 |
| 2869 | Central U.S. | Standard of Indiana | 1959 | $4 |
| 2870 | South Dakota | Standard of Indiana | 1959 | $4 |
| 2872 | Montana | Standard of Indiana | 1958 | $4 |
| 2873 | Wisconsin | Standard of Indiana | 1958 | $4 |
| 2875 | Michigan | Standard of Indiana | 1957 | $4 |
| 2878 | Iowa | Standard of Indiana | 1956 | $4 |
| 2885 | Iowa | Standard of Indiana | 1949 | $5 |
| 2886 | Iowa | Standard of Indiana | 1950 | $4 |
| 2903 | Illinois | American Division | 1969 | $3 |
| 3067 | St. Louis | American Div | 1966 | $3 |
| 3068 | Chicago | American Div | 1968 | $3 |
| 3069 | Missouri | American Div | 1966 | $3 |
| 3158 | Missouri | Standard of Indiana | 1956 | $4 |
| 3200 | California | Standard of California | 1938 | $8 |
| 3211 | Toll Roads | American Div | 1963 | $3 |
| 3214 | North Dakota | Standard of Indiana | 1960 | $3 |
| 3274 | Georgia/Alabama | Standard of Kentucky | 1957 | $4 |
| 3275 | East US | Standard of Indiana | 1959 | $4 |
| 3276 | Chicago | Standard of Indiana | 1960 | $3 |
SUNOCO
| 1046 | Delaware/Maryland/Virginia/West Virginia | 1968-69 | $3 |
| 1047 | Eastern US | 1968-69 | $3 |
| 2649 | Pennsylvania | 1964-65 | $3 (2) |
| 3096 | Eastern United States | 1968-69 | $3 |
| 3172 | Pennsylvania | 1938 | $10 |
SUNOCO/DX
| 2587 | New York | 1972-73 | $2 |
| 2651 | East US | 1973 | $2 |
| 2724 | Pennsylvania | 1973 | $2 |
| 2727 | New York | 1973 | $2 |
| 3100 | Illinois | 1969-70 | $3 |
| 3101 | Maine/New Hampshire/Vermont | 1973 | $2 |
| 3102 | Pennsylvania | 1973 | $2 |
| 3104 | Eastern United States | 1971-72 | $2 |
| 3106 | Eastern United States | 1970-71 | $2 (2) |
TEXACO
| 1480 | Arkansas | 1971 | $2 |
| 1484 | Colorado | 1973 | $2 |
| 1785 | Colorado | 1970 | $2 |
| 1803 | New Mexico | 1974 | $2 |
| 1805 | Oklahoma | 1973 | $2 |
| 2002 | Colorado | 1971 | $2 (2) |
| 2009 | Washington | 1974 | $2 |
| 2138 | Georgia | 1972 | $2 |
| 2143 | Texas | 1972 | $2 |
| 2144 | California | 1970 | $2 |
| 2145 | Mississippi | 1972 | $2 |
| 2193 | Texas | 1975 | $2 |
| 2194 | Wyoming | 1972 | $2 |
| 2196 | Illinois | 1972 | $2 |
| 2197 | Colorado | 1974 | $2 |
| 2198 | Colorado | 1971 | $2 |
| 2206 | Missouri | 1970 | $2 (2) |
| 2209 | New Mexico | 1970 | $2 |
| 2606 | Arkansas | 1970 | $2 |
| 2757 | Oklahoma | 1966 | $3 |
| 2797 | California | 1972 | $2 |
| 2807 | Oregon | 1973 | $2 |
| 2916 | Pennsylvania | 1973 | $2 |
| 2917 | New Jersey | 1973 | $2 |
| 3011 | East Texas/Oklahoma/New Mexico/West Texas | 1948 | $5 |
| 3044 | Indiana | 1969 | $3 |
| 3045 | Michigan | 1969 | $3 |
| 3048 | Maine/New Hampshire/Vermont | 1967 | $3 |
| 3049 | New Jersey | 1968 | $3 |
| 3050 | Baltimore | 1967 | $3 |
| 3052 | Arkansas | 1966 | $3 |
| 3055 | Texas | 1965 | $3 |
| 3056 | Pennsylvania | 1969 | $3 |
| 3059 | Ohio | 1970 | $2 |
| 3061 | Eastern U.S. | 1971 | $2 |
| 3062 | Michigan | 1969 | $3 |
| 3064 | Delaware/Maryland/Virginia/West Virginia | 1970 | $2 |
| 3239 | New Jersey | 1972 | $2 |
STATE MAPS
| 427 | Alabama | 1989/1990 | $1 |
| 548 | Alabama | 1983/1984 | $1 |
| 549 | Alabama | 1987/1988 | $1 (3) |
| 550 | Alabama | 1991/1992 | $1 (4) |
| 2169 | Arizona | 1971 | $2 |
| 494 | Arkansas | 1977 | $2 |
| 511 | Arkansas | 1992 | $.50 |
| 512 | Arkansas | 1994 | $.50 |
| 513 | Arkansas | 1990 | $.50 |
| 2765 | Arkansas | 1975 | $2 |
| 1946 | Canada | 1967 | $3 |
| 281 | Colorado | 1988 | $1 (2) |
| 501 | Colorado | 1994 | $.50 (3) |
| 502 | Colorado | 1989 | $1 (2) |
| 2163 | Colorado | 1966 | $3 |
| 2706 | Colorado | 1968 | $3 |
| 2708 | Colorado | 1973 | $2 |
| 2710 | Colorado | 1983 | $1 |
| 1286 | Connecticut | 1977-78 | $2 |
| 2955 | Connecticut | 1977-78 | $2 |
| 3254 | Delaware (loose cover) | 1959-60 | $3 |
| 396 | Florida | 1985 | $1 |
| 415 | Georgia | 1987-88 | $1 |
| 417 | Georgia | 1979 | $2 |
| 526 | Georgia | 1989-90 | $.50 (2) |
| 543 | Georgia | 1969 | $3 |
| 556 | Georgia | 1989 | $1 |
| 564 | Georgia | 1988 | $1 (4) |
| 565 | Georgia | 1977-78 | $2 |
| 566 | Georgia | 1980-81 | $1 |
| 567 | Georgia | 1981-82 | $1 |
| 568 | Georgia | 1982 | $1 (2) |
| 569 | Georgia | 1983-84 | $1 |
| 570 | Georgia | 1984-85 | $1 (4) |
| 571 | Georgia | 1987-88 | $1 (2) |
| 573 | Georgia | 1973 | $2 |
| 2768 | Georgia | 1979 | $2 |
| 2948 | Georgia | 1978-79 | $2 |
| 506 | Idaho | 1990 | $.50 |
| 1754 | Idaho | 1968 | $3 |
| 2164 | Idaho | 1973 | $2 |
| 2275 | Idaho | 1974 | $2 (2) |
| 523 | Illinois | 1972 | $2 |
| 1763 | Illinois | 1970 | $2 |
| 399 | Indiana | 1976 | $2 |
| 525 | Indiana | 1985 | $1 |
| 1686 | Indiana Toll Roads | 1981-82 | $1 |
| 2771 | Indiana | 1988 | $1 |
| 2951 | Indiana | 1979 | $2 |
| 522 | Iowa | 1991 | $.50 (2) |
| 1759 | Iowa | 1981 | $1 |
| 2046 | Iowa | 1971 | $2 (2) |
| 2279 | Iowa | 1975 | $2 |
| 2704 | Iowa | 1978 | $2 (2) |
| 2773 | Iowa | 1986 | $1 |
| 392 | Kentucky | 1990 | $.50 |
| 394 | Kentucky | 1980 | $1 |
| 413 | Kentucky | 1987 | $1 |
| 547 | Kentucky | 1983 | $1 |
| 1758 | Kentucky | 1981 | $1 |
| 2946 | Kentucky | 1976 | $2 |
| 2954 | Kentucky | 1975 | $2 |
| 515 | Louisiana | 1990 | $.50 |
| 470 | Maine | 1977-78 | $2 |
| 539 | Maryland | 1995 | $.50 |
| 540 | Maryland | 1993 | $.50 |
| 541 | Maryland | 1987 | $1 |
| 2081 | Maryland | 1970 | $2 |
| 420 | Michigan | 1987 | $1 (2) |
| 1720 | Michigan | 1970 | $2 |
| 2778 | Michigan | 1971 | $2 |
| 527 | Minnesota | 1990 | $.50 |
| 1725 | Minnesota | 1972 | $2 |
| 2083 | Minnesota | 1975 | $2 |
| 2776 | Minnesota | 1971 | $2 |
| 521 | Missouri | 1993-94 | $.50 (4) |
| 2711 | Missouri | 1976 | $2 |
| 2774 | Missouri | 1980 | $1 |
| 2960 | Montana | 1975 | $2 |
| 528 | Nebraska | 1989-90 | $1 |
| 529 | Nebraska | 1991-92 | $1 |
| 2049 | Nebraska | 1981-82 | $1 |
| 2084 | Nebraska | 1972 | $2 |
| 2712 | Nebraska | 1980 | $1 |
| 2700 | New Hampshire | 1987 | $1 |
| 2703 | New Hampshire | 1991 | $.50 |
| 2087 | Nevada | 1971 | $2 |
| 493 | North Carolina | 1974-75 | $2 |
| 519 | North Carolina | 1993-94 | $.50 |
| 530 | North Carolina | 1987 | $1 |
| 531 | North Carolina | 1982-83 | $1 (2) |
| 608 | North Carolina | 1971-72 | $2 |
| 1959 | North Carolina | 1972-73 | $2 |
| 2953 | North Carolina | 1980-81 | $1 |
| 508 | North Dakota | 1990 | $.50 |
| 401 | Ohio | 1974 | $2 |
| 2769 | Ohio | 1974 | $2 (2) |
| 2770 | Ohio | 1975 | $2 |
| 2956 | Ohio | 1971 | $2 |
| 3031 | Ohio | 1951 | $4 |
| 517 | Oklahoma | 1984 | $1 |
| 3155 | Oklahoma | 1970 | $2 |
| 407 | Ontario | 1971 | $2 |
| 2780 | Ontario | 1973 | $2 |
| 2957 | Northern Ontario | 1975 | $2 |
| 2958 | Ontario | 1971 | $2 |
| 2959 | Ontario | 1970 | $2 |
| 3224 | Ontario | 1959 | $4 |
| 3225 | Quebec | 1938 | $10 |
| 2055 | Oregon | 1972 | $2 |
| 536 | Pennsylvania | 1993 | $.50 |
| 537 | Pennsylvania | 1989 | $1 |
| 538 | Pennsylvania | 1982 | $1 |
| 1195 | Pennsylvania | 1986 | $1 |
| 2094 | Pennsylvania | 1965 | $3 |
| 2952 | Pennsylvania Turnpike | 1973 | $2 |
| 1287 | Rhode Island | 1977-78 | $2 |
| 557 | South Carolina | 1985 | $1 (2) |
| 558 | South Carolina | 1979 | $2 (2) |
| 559 | South Carolina | 1986 | $1 (2) |
| 561 | South Carolina | 1989 | $1 (2) |
| 562 | South Carolina | 1992 | $.50 |
| 496 | South Dakota | 1978-79 | $2 |
| 497 | South Dakota | 1982-83 | $1 |
| 499 | South Dakota | 1973-74 | $2 |
| 500 | South Dakota | 1971-72 | $2 (3) |
| 546 | South Dakota | 1985 | $1 |
| 1230 | South Dakota | 1965 | $3 |
| 1731 | South Dakota | 1968 | $3 |
| 2950 | South Dakota | 1974 | $2 |
| 402 | Tennessee | 1977 | $2 |
| 498 | Tennessee | 1986 | $1 (2) |
| 519 | Tennessee | 1989 | $1 (4) |
| 551 | Tennessee | 1987 | $1 |
| 2098 | Tennessee | 1983 | $1 |
| 520 | Texas |